Brand | Success |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 V |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Frequency | 50 Hz |
Capacity | 30 feet per minute |
Usage | Industrial |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Power Source | Electric |
Material | Mild Steel |
Voltage | 220 V |
Surface Finishing | Galvanized |
Country of Origin | Made in India |
Frequency | 50 Hz |
Capacity | 75 feet per minute |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 V |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Capacity | 20 feet per minute |
Usage | Industrial |
Number Of Forming Stations | 10 roller |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 220 V |
Surface Finishing | Color Coated |
Phase | Three Phase |
Power Source | 3 phase |
Country of Origin | Made in India |
Frequency | 50 Hz |
TDF FLANGE,TDF KELET&SUPPORT ANGLE
Phase | Single Phase |
Brand | Success |
Weight | 250 kg |
Material | Mild Steel |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Surface Finishing | Color Coated |
Frequency | 50 Hz |
Dimension | 1455mm x 615mm x 1000mm |
Country of Origin | Made in India |
Pocket Depth | 13mm |
Capacity | 45 feet per minute |